deteriorated water quality
                    
                        Stress
                    
                
                
                
                
                
                    
                            Automatic cleaning
                        
                            Automatic drainage
                        
                    
                
                
                
                
            | Model Name | Alkaline Water Ionizer | 
|---|---|
| Product | Ioncare 9000, 7000, 5000 | 
| Manufacturing license | No. 4141 | 
| Authorization number of the article | No. 13-1661 | 
| Electrode plate | 9, 7, and 5 platinum-coated electrode plates | 
| SMPS POWER | Up to 350W | 
| weight | 6.0 kg | 
| Body dimensions | 340(w)mm X 340mm X 147mm | 
| Purpose of use | It is a device that produces alkaline ionized water of pH over 8.5 to 10.0 to electrolyze drinking water and it is a device that generates ionized hydrogen water of pH 9.5 and improves gastrointestinal symptoms (chronic dianhea, indigestion, abnormal fermentation in the stomach) (pH) 9.5. | 
| Usage and Precautions for Use | See User's Manual | 
| Protection type and degree for electrical type | Class 1 equipment, type B equipment | 
| Power consumption | 150 VA | 
| Rated voltage and frequency | 220V / 60Hz | 
| Ability | Primary filter: 3,500L Secondary filter: 3.500L | 
| Treatment flow 2.5min (+0.5min) | |
| See other user manuals |